|
Occurrence Record of Gemmula closterion
Gazetteer |
| Main Ref : | Tucker, J.K., 2004 (Ref. 7797) | Museum : | ||
| Name used : | Gemmula closterion | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | Karubar, Tanimber Islands. | |||
| Station : | Gazetteer : Island | |||
| Year : | Date : | |||
| Water depth : | 235 - 236 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
9 5 S132 44 E In decimal: -9.08 , 132.73 |
Accuracy : | ||
| Geog. area : | 71- Pacific, Western Central | |||
| Country : | 360 - Indonesia | Karubar, Tanimber Islands | ||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||