|
Occurrence Record of Paraedwardsia lemchei
Gazetteer |
| Main Ref : | Carlgren, O., 1956 (Ref. 77018) | Museum : | ||
| Name used : | Paraedwardsia lemchei | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | Sunda trench | |||
| Station : | 466 | Gazetteer : | ||
| Year : | 1951 | Date : 06/09/1951 | ||
| Water depth : | 7130 - 7160 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
10 21 S110 12 E In decimal: -10.35 , 110.20 |
Accuracy : | ||
| Geog. area : | 71- Pacific, Western Central | trench | ||
| Country : | 360 - Indonesia | trench | ||
| Length : | 2 cm TL | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | Herring Otter Trawl | |||