|
Occurrence Record of Gemmula fenestrata
Gazetteer |
| Main Ref : | Tucker, J.K., 2004 (Ref. 7797) | Museum : | ||
| Name used : | Gemmula fenestrata | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | Off Western Australia | |||
| Station : | Gazetteer : Sea | |||
| Year : | Date : | |||
| Water depth : | 200 - 200 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
18 25 S118 22 E In decimal: -18.42 , 118.37 |
Accuracy : accurate | ||
| Geog. area : | 57- Indian Ocean, Eastern | |||
| Country : | 036 - Australia | Western Australia | ||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||