|
Occurrence Record of Pentacheles laevis
Gazetteer |
| Main Ref : | Ahyong, S.T. and B.S. Galil, 2006 (Ref. 79242) | Museum : | ||
| Name used : | Pentacheles laevis | Sex : female | ||
| Catalog No. : | Picture : | |||
| Locality : | East of Rapa, Austral Islands | |||
| Station : | CP 1891 | Gazetteer : Rapa | Island | ||
| Year : | 2002 | Date : 07/11/2002 | ||
| Water depth : | 800 - 850 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
27 37.0999984741211 S144 15.3999996185303 W In decimal: -27.62 , -144.26 |
Accuracy : | ||
| Geog. area : | 81- Pacific, Southwest | |||
| Country : | 258 - French Polynesia | |||
| Length : | 2.34999990463257 cm CL | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | Beam trawl | |||