|
Occurrence Record of Pentacheles laevis
Gazetteer |
| Main Ref : | Ahyong, S.T. and B.S. Galil, 2006 (Ref. 79242) | Museum : | ||
| Name used : | Pentacheles laevis | Sex : mixed | ||
| Catalog No. : | Picture : | |||
| Locality : | East of Rapa, Austral Islands | |||
| Station : | CP 1910 | Gazetteer : Rapa | Island | ||
| Year : | 2002 | Date : 10/11/2002 | ||
| Water depth : | 840 - 1200 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
27 38.2000007629395 S144 15.3999996185303 W In decimal: -27.64 , -144.26 |
Accuracy : | ||
| Geog. area : | 81- Pacific, Southwest | |||
| Country : | 258 - French Polynesia | |||
| Length : | cm CL | Range : 1.75 - 4.5 | ||
| Collector : | Identifier : | |||
| Gear : | Beam trawl | |||