|
Occurrence Record of Deioneus sandizelli
Gazetteer |
| Main Ref : | Dworschak, P.C., A. Anker and D. Abed-Navandi, 2000 (Ref. 79733) | Museum : [NHMW] | ||
| Name used : | Deioneus sandizelli | Sex : female | ||
| Catalog No. : | NHMW 18796 | Picture : | ||
| Locality : | Moia-moia, northeast coast of Ilha São Tiago, Cape Verde Islands | |||
| Station : | Gazetteer : Moia-moia | Place | |||
| Year : | 1999 | Date : | ||
| Water depth : | - m | Salinity : | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 27- Atlantic, Northeast | |||
| Country : | 132 - Cabo Verde | |||
| Length : | cm | Range : - | ||
| Collector : | D. Abed-Navandi | Identifier : | ||
| Gear : | yabby pump | |||