|
Occurrence Record of Splendrillia jarosae
Gazetteer |
| Main Ref : | Tucker, J.K., 2004 (Ref. 7797) | Museum : | ||
| Name used : | Splendrillia jarosae | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | Off Bountiful Islands, Gulf of Carpentaria | |||
| Station : | Gazetteer : | |||
| Year : | Date : | |||
| Water depth : | 15 - 15 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
16 41 S139 50 E In decimal: -16.68 , 139.83 |
Accuracy : accurate | ||
| Geog. area : | 71- Pacific, Western Central | |||
| Country : | 036 - Australia | Queensland | ||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||