|
Occurrence Record of Aforia watsoni
Gazetteer |
| Main Ref : | Tucker, J.K., 2004 (Ref. 7797) | Museum : | ||
| Name used : | Pleurotoma lepta | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | southeast of Australia | |||
| Station : | Gazetteer : | |||
| Year : | Date : | |||
| Water depth : | 3568 - 3569 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
55 55 S108 35 E In decimal: -55.92 , 108.58 |
Accuracy : accurate | ||
| Geog. area : | 58- Indian Ocean, Antarctic | |||
| Country : | 036 - Australia | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||