|
Occurrence Record of Gemmula lordhoweensis
Gazetteer |
| Main Ref : | Tucker, J.K., 2004 (Ref. 7797) | Museum : | ||
| Name used : | Gemmula lordhoweensis | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | Lord Howe Rise Island | |||
| Station : | Gazetteer : | |||
| Year : | Date : | |||
| Water depth : | 1210 - 1210 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
30 24 S161 51 E In decimal: -30.40 , 161.85 |
Accuracy : accurate | ||
| Geog. area : | 81- Pacific, Southwest | |||
| Country : | 036 - Australia | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||