|
Occurrence Record of Arctocephalus forsteri
Gazetteer |
| Main Ref : | Harcourt, R.G., C.J.A. Bradshaw, K. Dickson and L.S. Davis, 2002 (Ref. 45116) | Museum : | ||
| Name used : | Arctocephalus forsteri | Sex : mixed | ||
| Catalog No. : | Picture : | |||
| Locality : | Otago Peninsula | |||
| Station : | Gazetteer : | |||
| Year : | Date : | |||
| Water depth : | - m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
45 52 S170 44 E In decimal: -45.87 , 170.73 |
Accuracy : accurate | ||
| Geog. area : | 81- Pacific, Southwest | |||
| Country : | 554 - New Zealand | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||