|
Occurrence Record of Taranis miranda
Gazetteer |
| Main Ref : | Tucker, J.K., 2004 (Ref. 7797) | Museum : | ||
| Name used : | Taranis miranda | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | Cape Agulhas | |||
| Station : | Gazetteer : | |||
| Year : | Date : | |||
| Water depth : | 80 - 80 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
34 51 S19 37 E In decimal: -34.85 , 19.62 |
Accuracy : accurate | ||
| Geog. area : | 47- Atlantic, Southeast | |||
| Country : | 710 - South Africa | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||