|
Occurrence Record of Pseudexogone backstromi
Gazetteer |
| Main Ref : | Salazar-Vallejo, S.I., J.H. Bailey-Brock and J.C. Dreyer, 2007 (Ref. 74514) | Museum : [WRRC] | ||
| Name used : | Pseudexogone backstromi | Sex : | ||
| Catalog No. : | WRRC unnumb | Picture : | ||
| Locality : | off Barber's Point, Oahu | |||
| Station : | ZR1 | Gazetteer : | ||
| Year : | 2001 | Date : | ||
| Water depth : | 63.7 - 63.7 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
21 16.8999996185303 N158 1.5 W In decimal: 21.28 , -158.03 |
Accuracy : | ||
| Geog. area : | 77- Pacific, Eastern Central | |||
| Country : | 840B - Hawaii | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||