|
Occurrence Record of Gemmula subfenestrata
Gazetteer |
| Main Ref : | Tucker, J.K., 2004 (Ref. 7797) | Museum : | ||
| Name used : | Gemmula subfenestrata | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | west of Dirk Hartog Island | |||
| Station : | Gazetteer : | |||
| Year : | Date : | |||
| Water depth : | 12.81 - 12.81 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
26 31 S112 29 E In decimal: -26.52 , 112.48 |
Accuracy : accurate | ||
| Geog. area : | 57- Indian Ocean, Eastern | |||
| Country : | 036 - Australia | Western Australia | ||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||