|
Occurrence Record of Uroptychus belos
Gazetteer |
| Main Ref : | Baba, K., E. Macpherson, G.C. Poore, S.T. Ahyong, A. Bermudez, P. Cabezas, C.-W. Lin, M. Nizinski, C. Rodrigues and K. Schnabel, 2008 (Ref. 76884) | Museum : [AM] | ||
| Name used : | Uroptychus belos | Sex : female | ||
| Catalog No. : | AM P65830 | Picture : | ||
| Locality : | Tasman Sea. | |||
| Station : | Gazetteer : Tasman Sea | Seamount | |||
| Year : | Date : | |||
| Water depth : | 419 - 419 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
28 17.4699993133545 S158 37.8899993896484 W In decimal: -28.29 , -158.63 |
Accuracy : | ||
| Geog. area : | 81- Pacific, Southwest | |||
| Country : | 036 - Australia | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||