|
Occurrence Record of Aegaeon lacazei
Gazetteer |
| Main Ref : | Han, Q., X. Li and T-Y. Chan, 2007 (Ref. 77867) | Museum : [MNHN] | ||
| Name used : | Aegaeon lacazei | Sex : mixed | ||
| Catalog No. : | Picture : | |||
| Locality : | Panglao Island, Bohol Sea | |||
| Station : | CP2348 | Gazetteer : Panglao Island | Island | ||
| Year : | 2005 | Date : 24/05/2005 | ||
| Water depth : | 164 - 196 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
9 29.6000003814697 N123 52.5 E In decimal: 9.49 , 123.88 |
Accuracy : | ||
| Geog. area : | 71- Pacific, Western Central | Bohol Sea | ||
| Country : | 608 - Philippines | Bohol | ||
| Length : | cm CL | Range : 0.720000028610229 - 1.0900000333786 | ||
| Collector : | Identifier : | |||
| Gear : | Beam trawl | |||