|
Occurrence Record of Aegaeon lacazei
Gazetteer |
| Main Ref : | Han, Q., X. Li and T-Y. Chan, 2007 (Ref. 77867) | Museum : [IOCAS] | ||
| Name used : | Aegaeon lacazei | Sex : mixed | ||
| Catalog No. : | IOCAS | Picture : | ||
| Locality : | Panglao Island, Bohol Sea | |||
| Station : | CP2392 | Gazetteer : Panglao Island | Island | ||
| Year : | 2005 | Date : 30/05/2005 | ||
| Water depth : | 400 - 436 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
9 29 N123 41.0999984741211 E In decimal: 9.48 , 123.68 |
Accuracy : | ||
| Geog. area : | 71- Pacific, Western Central | Bohol Sea | ||
| Country : | 608 - Philippines | Bohol | ||
| Length : | cm CL | Range : 0.899999976158142 - 1.08000004291534 | ||
| Collector : | Identifier : | |||
| Gear : | Beam trawl | |||