|
Occurrence Record of Pentacheles laevis
Gazetteer |
| Main Ref : | Ahyong, S.T. and T.-Y. Chan, 2008 (Ref. 81885) | Museum : [NTOU] | ||
| Name used : | Pentacheles laevis | Sex : male | ||
| Catalog No. : | NTOU | Picture : | ||
| Locality : | Sulu Sea, Philippines | |||
| Station : | CP2386 | Gazetteer : Sulu Sea | Sea | ||
| Year : | 2005 | Date : 29/05/2005 | ||
| Water depth : | 2120 - 2149 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
8 49.5999984741211 N123 2.59999990463257 E In decimal: 8.83 , 123.04 |
Accuracy : | ||
| Geog. area : | 71- Pacific, Western Central | Sulu Sea | ||
| Country : | 608 - Philippines | |||
| Length : | 3.38000011444092 cm CL | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | Beam trawl | |||