|
Occurrence Record of Eplumula phalangium
Gazetteer |
| Main Ref : | Castro, P., A.B. Williams and L.L. Cooper, 2003 (Ref. 77901) | Museum : [MNHN-B28469] | ||
| Name used : | Eplumula phalangium | Sex : female | ||
| Catalog No. : | MNHN-B28469 | Picture : | ||
| Locality : | ||||
| Station : | CP 116 | Gazetteer : | ||
| Year : | 2001 | Date : 21/05/2001 | ||
| Water depth : | 100 - 100 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
24 55.4000015258789 N122 0.400000005960464 E In decimal: 24.92 , 122.01 |
Accuracy : | ||
| Geog. area : | 61- Pacific, Northwest | |||
| Country : | 156A - Taiwan/Ch Taipei | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | Beam trawl | |||