|
Occurrence Record of Phascolion collare
Gazetteer |
| Main Ref : | Cutler, E.B., 1977 (Ref. 1871) | Museum : | ||
| Name used : | Phascolion collare | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | Makassar Strait | |||
| Station : | 452 | Gazetteer : Makassar Strait | Place | ||
| Year : | 1951 | Date : 24/08/1951 | ||
| Water depth : | 2000 - 2000 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
3 37 S118 34 E In decimal: -3.62 , 118.57 |
Accuracy : accurate | ||
| Geog. area : | 71- Pacific, Western Central | Java Sea | ||
| Country : | 360 - Indonesia | Makassar | ||
| Length : | cm | Range : - | ||
| Collector : | Galathea | Identifier : | ||
| Gear : | grab | |||