|
Occurrence Record of Phascolion denticolum
Gazetteer |
| Main Ref : | Cutler, E.B., 1977 (Ref. 1871) | Museum : | ||
| Name used : | Phascolion denticolum | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | Tasman Sea | |||
| Station : | 575 | Gazetteer : Tasman Sea | Sea | ||
| Year : | 1951 | Date : 19/12/1951 | ||
| Water depth : | 3710 - 3710 m | Salinity : marine | ||
| Altitude : | - m | Temperature : 1.10000002384186 °C | ||
| Coordinates : |
40 11 S163 35 E In decimal: -40.18 , 163.58 |
Accuracy : accurate | ||
| Geog. area : | 57- Indian Ocean, Eastern | Tasman Sea | ||
| Country : | 036 - Australia | |||
| Length : | cm | Range : - | ||
| Collector : | Galathea | Identifier : | ||
| Gear : | trawl | |||