|
Occurrence Record of Themiste lageniformis
Gazetteer |
| Main Ref : | Cutler, E.B., 1977 (Ref. 1871) | Museum : | ||
| Name used : | Themiste lageniformis | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | Coral Sea | |||
| Station : | 259 | Gazetteer : Coral Sea | Sea | ||
| Year : | 1952 | Date : 11/11/1952 | ||
| Water depth : | 75 - 75 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
29 57 S153 24 E In decimal: -29.95 , 153.40 |
Accuracy : accurate | ||
| Geog. area : | 71- Pacific, Western Central | Coral Sea | ||
| Country : | 036 - Australia | |||
| Length : | cm | Range : - | ||
| Collector : | Galathea | Identifier : | ||
| Gear : | grab | |||