|
Occurrence Record of Teloscalpellum ecaudatum
Gazetteer |
| Main Ref : | Chan, B.K.K., 2009 (Ref. 85157) | Museum : [ASIZCR000212] | ||
| Name used : | Teloscalpellum ecaudatum | Sex : | ||
| Catalog No. : | ASIZCR000212 | Picture : | ||
| Locality : | ||||
| Station : | CP 2398 | Gazetteer : | ||
| Year : | 2005 | Date : 31/05/2005 | ||
| Water depth : | 731 - 741 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
9 32.5999984741211 N123 40.5 E In decimal: 9.54 , 123.68 |
Accuracy : | ||
| Geog. area : | 71- Pacific, Western Central | Bohol Sea | ||
| Country : | 608 - Philippines | |||
| Length : | 0.952000021934509 cm CL | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||