|
Occurrence Record of Necora puber
Gazetteer |
| Main Ref : | Norman, C.P. and M.B. Jones, 1993 (Ref. 85759) | Museum : | ||
| Name used : | Necora puber | Sex : mixed | ||
| Catalog No. : | Picture : | |||
| Locality : | Blackstone Rocks, Wembury, Plymouth. | |||
| Station : | Gazetteer : | |||
| Year : | 1985 | Date : | ||
| Water depth : | - m | Salinity : | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 27- Atlantic, Northeast | Atlantic Ocean | ||
| Country : | 826A - UK Engld Wal | Plymouth | ||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||