|
Occurrence Record of Bathymunida polae
Gazetteer |
| Main Ref : | Baba, K., 2005 (Ref. 76893) | Museum : [ZMUC] | ||
| Name used : | Bathymunida polae | Sex : male | ||
| Catalog No. : | ZMUC CRU-11325 | Picture : | ||
| Locality : | Ambon Bay. | |||
| Station : | Gazetteer : Ambon Bay | Bay | |||
| Year : | 1922 | Date : 25/02/2022 | ||
| Water depth : | 128 - 128 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 71- Pacific, Western Central | |||
| Country : | 360 - Indonesia | |||
| Length : | 0.629999995231628 cm CL | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | Dredge. | |||