|
Occurrence Record of Pseudexogone dineti
Gazetteer |
| Main Ref : | Salazar-Vallejo, S.I., J.H. Bailey-Brock and J.C. Dreyer, 2007 (Ref. 74514) | Museum : [MNHN-A488] | ||
| Name used : | Pseudexogone dineti | Sex : mixed | ||
| Catalog No. : | MNHN-A488 | Picture : | ||
| Locality : | off Brest | |||
| Station : | Z-414 | Gazetteer : | ||
| Year : | Date : | |||
| Water depth : | 650 - 650 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
48 5 N8 20.1299991607666 W In decimal: 48.08 , -8.34 |
Accuracy : | ||
| Geog. area : | 27- Atlantic, Northeast | sea | ||
| Country : | 250 - France | |||
| Length : | 1.10000002384186 cm TL | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||