Occurrence Record of Parvamussium squalidulum
Gazetteer |
Main Ref : | Dijkstra, H.H. and B.A. Marshall, 1997 (Ref. 89006) | Museum : [MNHN] | ||
Name used : | Parvamussium squalidulum | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Kelso Bank, Coral Sea. | |||
Station : | DW277 | Gazetteer : Kelso Bank | Bank | ||
Year : | Date : | |||
Water depth : | 270 - 270 m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
24 11 s159 35 e In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
Geog. area : | 71- Pacific, Western Central | Coral Sea | ||
Country : | 036 - Australia | Queensland | ||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : |