|
Occurrence Record of Pecten fumatus
Gazetteer |
| Main Ref : | Dijkstra, H.H. and B.A. Marshall, 1997 (Ref. 89006) | Museum : [BMNH] | ||
| Name used : | Pecten fuscus | Sex : | ||
| Catalog No. : | BMNH 1994.164 | Picture : | ||
| Locality : | Moreton Bay, Queensland. | |||
| Station : | Gazetteer : Moreton Bay | Bay | |||
| Year : | Date : | |||
| Water depth : | - m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 71- Pacific, Western Central | |||
| Country : | 036 - Australia | Queensland | ||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||