|
Occurrence Record of Cnemidocarpa rectofissura
Gazetteer |
| Main Ref : | Millar, R.H., 1982 (Ref. 3651) | Museum : [NZOI] | ||
| Name used : | Cnemidocarpa rectofissura | Sex : | ||
| Catalog No. : | NZOI | Picture : | ||
| Locality : | ||||
| Station : | E236b | Gazetteer : New Zealand | Country | ||
| Year : | 1965 | Date : 27/02/1965 | ||
| Water depth : | 174 - 174 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
54 59.7000007629395 s158 36.4000015258789 e In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 81- Pacific, Southwest | |||
| Country : | 554 - New Zealand | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | Agassiz trawl with 4' netting bag | |||