|
Occurrence Record of Profundiconus smirna
Gazetteer |
| Main Ref : | Marshall, B.A., 1981 (Ref. 89360) | Museum : [BS] | ||
| Name used : | Conus smirna | Sex : | ||
| Catalog No. : | BS 886 (O 632) (NMNZ) | Picture : | ||
| Locality : | Wanganella Bank. | |||
| Station : | Gazetteer : Wanganella Bank | Bank | |||
| Year : | 1981 | Date : 29/01/1981 | ||
| Water depth : | 422 - 437 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
32 35.5 S167 41.7999992370605 E In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 81- Pacific, Southwest | |||
| Country : | 036 - Australia | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||