|
Occurrence Record of Antrocarcinus petrosus
Gazetteer |
| Main Ref : | Takeda, M. and R. Webber, 2006 (Ref. 84890) | Museum : [NMNZ] | ||
| Name used : | Antrocarcinus petrosus | Sex : male | ||
| Catalog No. : | NMNZ CR. 10579 | Picture : | ||
| Locality : | Curtis Island. | |||
| Station : | Gazetteer : Curtis Island | Island | |||
| Year : | 1990 | Date : 26/04/1990 | ||
| Water depth : | 100 - 420 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
30 34.5 S178 34.5 W In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | ||||
| Country : | 036 - Australia | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||