|
Occurrence Record of Austromitra rubiginosa
Gazetteer |
| Main Ref : | Powell, A.W.B., 1934 (Ref. 89452) | Museum : | ||
| Name used : | Austromitra erecta | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | Taupo Bay, Whangaroa. | |||
| Station : | Gazetteer : New Zealand | Country | |||
| Year : | 1924 | Date : | ||
| Water depth : | - m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 81- Pacific, Southwest | |||
| Country : | 554 - New Zealand | |||
| Length : | 0.975000023841858 cm ShH | Range : - | ||
| Collector : | W. La Roche | Identifier : | ||
| Gear : | ||||