|
Occurrence Record of Tetilla muricyi
Gazetteer |
| Main Ref : | Fernandez, J.C., S. Peixinho, U.S. Pinheiro and C. Menegola, 2011 (Ref. 89657) | Museum : [UFBA] | ||
| Name used : | Tetilla muricyi | Sex : | ||
| Catalog No. : | UFBA 2568-POR | Picture : | ||
| Locality : | Estuary of Acara river, Camamu Bay, Mara, south of Bahia State. | |||
| Station : | Gazetteer : Acara River | River | |||
| Year : | 2004 | Date : 25/09/2004 | ||
| Water depth : | 5 - 5 m | Salinity : brackish | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
13 56.4000015258789 S39 5.05999994277954 W In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 41- Atlantic, Southwest | |||
| Country : | 076 - Brazil | Bahia State | ||
| Length : | cm | Range : - | ||
| Collector : | U.S. Pinheiro | Identifier : | ||
| Gear : | ||||