|
Occurrence Record of Munidopsis taiwanica
Gazetteer |
| Main Ref : | Osawa, M., C.-W. Lin and T.-Y. Chan, 2008 (Ref. 84093) | Museum : [NTOU] | ||
| Name used : | Munidopsis taiwanica | Sex : female | ||
| Catalog No. : | NTOU A00894 | Picture : | ||
| Locality : | ||||
| Station : | CP414 | Gazetteer : | ||
| Year : | 2008 | Date : 13/06/2008 | ||
| Water depth : | 4990 - 5011 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
22 37.9099998474121 N122 32.7299995422363 E In decimal: 22.63 , 122.55 |
Accuracy : | ||
| Geog. area : | 61- Pacific, Northwest | |||
| Country : | 156A - Taiwan/Ch Taipei | |||
| Length : | 2.58999991416931 cm CL | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | Beam trawl | |||