|
Occurrence Record of Molpadiodemas involutus
Gazetteer |
| Main Ref : | O'Loughlin, P.M., 2002 (Ref. 3122) | Museum : [NMV] | ||
| Name used : | Meseres involutus | Sex : | ||
| Catalog No. : | NMV F80451 | Picture : | ||
| Locality : | Off Nowra. | |||
| Station : | Gazetteer : Nowra | Place | |||
| Year : | Date : | |||
| Water depth : | 1650 - 1750 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 81- Pacific, Southwest | |||
| Country : | 036 - Australia | New South Wales | ||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||