|
Occurrence Record of Calcinus pascuensis
Gazetteer |
| Main Ref : | Poupin, J., C.B. Boyko and G.L. Guzmán, 2003 (Ref. 88738) | Museum : [AMNH] | ||
| Name used : | Calcinus pascuensis | Sex : male | ||
| Catalog No. : | AMNH 18177 | Picture : | ||
| Locality : | Off Hanga Otea. | |||
| Station : | Gazetteer : Hanga Otea | Place | |||
| Year : | 1999 | Date : 26/08/1999 | ||
| Water depth : | 21 - 21 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 87- Pacific, Southeast | |||
| Country : | 152A - Easter I. | |||
| Length : | 0.529999971389771 cm OT | Range : - | ||
| Collector : | D. Hubbard | Identifier : | ||
| Gear : | ||||