|
Occurrence Record of Calcinus pascuensis
Gazetteer |
| Main Ref : | Haig, J., 1974 (Ref. 89843) | Museum : [Allan] | ||
| Name used : | Calcinus pascuensis | Sex : male | ||
| Catalog No. : | Allan Hancock Foundation 653 | Picture : | ||
| Locality : | Camp Hanga-Roa. | |||
| Station : | Gazetteer : Camp Hanga-Roa | Place | |||
| Year : | 1965 | Date : 28/01/1965 | ||
| Water depth : | - m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 87- Pacific, Southeast | |||
| Country : | 152A - Easter I. | |||
| Length : | 0.699999988079071 cm CL | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||