|
Occurrence Record of Ektonodiastylis nimia
Gazetteer |
| Main Ref : | Gerken, S., L. Watling and A.B. Klitgaard, 2000 (Ref. 90323) | Museum : [ZMUC] | ||
| Name used : | Ektonodiastylis nimia | Sex : mixed | ||
| Catalog No. : | ZMUC CRU-3573 | Picture : | ||
| Locality : | Independence Fjord, Greenland. | |||
| Station : | Gazetteer : Greenland | Country | |||
| Year : | Date : | |||
| Water depth : | 35 - 40 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
82 7.59999990463257 N29 51 W In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 18- Arctic Ocean | |||
| Country : | 304 - Greenland | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||