|
Occurrence Record of Angustassiminea castanea
Gazetteer |
| Main Ref : | Kurata, K. and E. Kikuchi, 1999 (Ref. 91071) | Museum : | ||
| Name used : | Angustassiminea castanea | Sex : mixed | ||
| Catalog No. : | Picture : | |||
| Locality : | Gamo Lagoon, eastern Miyagi Prefecture. | |||
| Station : | Gazetteer : Gamo Lagoon | Lagoon | |||
| Year : | 1992 | Date : | ||
| Water depth : | - m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
38 15 N141 0 E In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 61- Pacific, Northwest | |||
| Country : | 392 - Japan | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||