|
Occurrence Record of Athripsodes albifrons
Gazetteer |
| Main Ref : | Gonzalez, M.A., L.S. Terra, D. Garcia de Jalon and F. Cobo, 1992 (Ref. 91404) | Museum : | ||
| Name used : | Athripsodes albifrons | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | Lerida, Iberian Peninsula | |||
| Station : | Gazetteer : | |||
| Year : | Date : | |||
| Water depth : | - m | Salinity : freshwater | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 5- Europe - Inland waters | |||
| Country : | 724 - Spain | Lerida province | ||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||