|
Occurrence Record of Perrinia nigromaculata
Gazetteer |
| Main Ref : | Higo, S., P. Callomon and Y. Goto, 1999 (Ref. 75835) | Museum : | ||
| Name used : | Perrinia nigromaculata | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | Pulu Sarassa, Postillion islands. | |||
| Station : | 43 | Gazetteer : Indonesia | Country | ||
| Year : | Date : | |||
| Water depth : | 36 - 36 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 71- Pacific, Western Central | |||
| Country : | 360 - Indonesia | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||