|
Occurrence Record of Carcinactis dolosa
Gazetteer |
| Main Ref : | Fautin, D.G., 2007 (Ref. 77115) | Museum : [AC-3302] | ||
| Name used : | Carcinactis dolosa | Sex : | ||
| Catalog No. : | AC-3302 | Picture : | ||
| Locality : | ||||
| Station : | Gazetteer : | |||
| Year : | Date : | |||
| Water depth : | 40 - m | Salinity : | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
31 6 S50 36 W In decimal: -31.10 , -50.60 |
Accuracy : | ||
| Geog. area : | 41- Atlantic, Southwest | |||
| Country : | 076 - Brazil | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||