|
Occurrence Record of Pseudexogone imajimai
Gazetteer |
| Main Ref : | Salazar-Vallejo, S.I., J.H. Bailey-Brock and J.C. Dreyer, 2007 (Ref. 74514) | Museum : [MNHN] | ||
| Name used : | Pseudexogone imajimai | Sex : mixed | ||
| Catalog No. : | Picture : | |||
| Locality : | off Tanguisson | |||
| Station : | WWRCT-NW-R1 | Gazetteer : | ||
| Year : | 2001 | Date : | ||
| Water depth : | 50.3 - 50.3 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
14 0 N145 0 E In decimal: 14.00 , 145.00 |
Accuracy : | ||
| Geog. area : | 71- Pacific, Western Central | Sea | ||
| Country : | 316 - Guam | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||