|
Occurrence Record of Cladocora arbuscula
Gazetteer |
| Main Ref : | Moseley, H.N., 1881 (Ref. 78567) | Museum : | ||
| Name used : | Cladocora arbuscula | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | Off Bermuda | |||
| Station : | 33 | Gazetteer : Bermuda | Seamount | ||
| Year : | 1873 | Date : 04/04/1873 | ||
| Water depth : | - m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
32 0 N64 0 W In decimal: 32.00 , -64.00 |
Accuracy : accurate | ||
| Geog. area : | 31- Atlantic, Western Central | |||
| Country : | 060 - Bermuda | |||
| Length : | cm | Range : - | ||
| Collector : | C.W. Thomson | Identifier : H.N. Moseley | ||
| Gear : | ||||