|
Occurrence Record of Drilliola loprestiana
Gazetteer |
| Main Ref : | Watson, R.B., 1886 (Ref. 78694) | Museum : | ||
| Name used : | Pleurotoma tiara | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | Off Bermuda | |||
| Station : | 56 | Gazetteer : Bermuda | Seamount | ||
| Year : | 1873 | Date : 29/05/1873 | ||
| Water depth : | 1967.25 - 1967.25 m | Salinity : marine | ||
| Altitude : | - m | Temperature : 3.44000005722046 °C | ||
| Coordinates : |
32 8.75 N64 59.5800018310547 W In decimal: 32.15 , -64.99 |
Accuracy : accurate | ||
| Geog. area : | 31- Atlantic, Western Central | |||
| Country : | 060 - Bermuda | |||
| Length : | 0.810000002384186 cm OT | Range : - | ||
| Collector : | C.W. Thomson | Identifier : R.B. Watson | ||
| Gear : | ||||