|
Occurrence Record of Zaclys sarissa
Gazetteer |
| Main Ref : | Marshall, B.A., 1978 (Ref. 89371) | Museum : | ||
| Name used : | Zaclys sarissa | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | Whangaroa Harbour, Stewart Island. | |||
| Station : | Gazetteer : Stewart Island | Island | |||
| Year : | Date : | |||
| Water depth : | - m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 81- Pacific, Southwest | |||
| Country : | 554 - New Zealand | |||
| Length : | 0.439999997615814 cm ShH | Range : - | ||
| Collector : | C. Traill | Identifier : | ||
| Gear : | ||||