|
Occurrence Record of Dugong dugon
Gazetteer |
| Main Ref : | Lal Mohan, R.S., 1976 (Ref. 93168) | Museum : | ||
| Name used : | Dugong dugon | Sex : mixed | ||
| Catalog No. : | Picture : | |||
| Locality : | Tondi, Palk Bay. | |||
| Station : | Gazetteer : India | Country | |||
| Year : | Date : 01/01/1971 | |||
| Water depth : | - m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 57- Indian Ocean, Eastern | |||
| Country : | 356 - India | |||
| Length : | cm | Range : 250 - 299 | ||
| Collector : | Identifier : | |||
| Gear : | ||||