|
Occurrence Record of Jacquinotia edwardsii
Gazetteer |
| Main Ref : | Fenwick, G.D., 1978 (Ref. 78779) | Museum : | ||
| Name used : | Jacquinotia edwardsii | Sex : mixed | ||
| Catalog No. : | Picture : | |||
| Locality : | southwest of Broughton Island. | |||
| Station : | Gazetteer : Broughton Island | Island | |||
| Year : | 1974 | Date : 25/11/1974 | ||
| Water depth : | 130 - 165 m | Salinity : | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 81- Pacific, Southwest | |||
| Country : | 554 - New Zealand | Broughton Island | ||
| Length : | cm | Range : - | ||
| Collector : | K. Smith | Identifier : | ||
| Gear : | craypot | |||