|
Occurrence Record of Munida endeavourae
Gazetteer |
| Main Ref : | Roe, H.S.J., 1984 (Ref. 78664) | Museum : [AM] | ||
| Name used : | Munida endeavourae | Sex : male | ||
| Catalog No. : | AM E3142 | Picture : | ||
| Locality : | Southeast of Green Cape, New South Wales | |||
| Station : | Gazetteer : | |||
| Year : | Date : | |||
| Water depth : | 860 - 860 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
37 30 S150 33 E In decimal: -37.50 , 150.55 |
Accuracy : | ||
| Geog. area : | 81- Pacific, Southwest | |||
| Country : | 036 - Australia | New South Wales | ||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||