|
Occurrence Record of Cardita variegata
Gazetteer |
| Main Ref : | Werner, T.B. and G.R. Allen, 2000 (Ref. 8295) | Museum : | ||
| Name used : | Cardita variegata | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | Calamianes Islands. | |||
| Station : | Gazetteer : Philippines | Country | |||
| Year : | Date : | |||
| Water depth : | - m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 71- Pacific, Western Central | |||
| Country : | 608 - Philippines | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||