|
Occurrence Record of Callinectes bocourti
Gazetteer |
| Main Ref : | da Rosa, L.C., 2014 (Ref. 96406) | Museum : [NEP-CRUST] | ||
| Name used : | Callinectes bocourti | Sex : male | ||
| Catalog No. : | NEP-CRUST 0014 | Picture : | ||
| Locality : | Sergipe River. | |||
| Station : | Gazetteer : Sergipe River | River | |||
| Year : | 2011 | Date : 06/04/2011 | ||
| Water depth : | - m | Salinity : brackish | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
10 45 s37 9 w In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 41- Atlantic, Southwest | |||
| Country : | 076 - Brazil | Sergipe | ||
| Length : | 8.97999954223633 cm CW | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | Beach seine net 30 m x 2.8 m with a 5 mm mesh size. | |||